COA | MSDS | HPLC | NMR |
CAS No: | 1619994-68-1 |
Molecular formula(MF) | C20H21NO4S |
Molecular Weight(MW): | 371.45 |
Alias |
In vitro | DMSO | 74 mg/mL warmed (199.21 mM) |
---|---|---|
Ethanol | 7 mg/mL warmed (18.84 mM) | |
Water | <1 mg/mL | |
In vivo | 0.5% CMC+1% Tween 80 | 30mg/mL |
Description | GSK2801 is a selective bromodomains BAZ2A/B inhibitor with KD of 257 nM and 136 nM, respectively. | ||||
---|---|---|---|---|---|
Targets |
|
||||
In vitro |
In U2OS cells transfected with mutant BAZ2A (N1873F), GSK2801 (1 μM) accelerates FRAP half-recovery time by displacing BAZ2A from chromatin. [1] |
||||
In vivo | In male CD1 mice, GSK2801 (30 mg/kg, p.o. and i.p.) has reasonable in vivo exposure after oral dosing, modest clearance, and reasonable plasma stability. [1] |